Understand the data in your reporting dashboard
This guide will help you understand and get the most out of the metrics in your reporting dashboards.
GENERAL METRICS
Metric | Description |
---|---|
Live experiences | Number of active Zoovu experiences. |
Localizations | Number of localized versions of Zoovu experiences. |
Average time spent | Average time users spent interacting with Zoovu experiences. |
Starts | Number of instances where a Zoovu experience was loaded, regardless of any interaction. |
VISITS METRICS
Visits metrics give you insights into how users interact with your discovery experiences. Understanding these metrics helps you assess user interest, interaction levels, and their effectiveness.
Metric | Description |
---|---|
Click-through visits | Visits where a user clicked on at least one recommendation. |
Completed visits | Visits during which a user reached the results page or clicked at least one recommendation. |
Engaged visits | Visits where a user actively interacted with the Zoovu experience. |
Unique visits | Number of distinct visitors to the Zoovu experiences. |
Visits | Total number of visits. |
ENGAGEMENT METRICS
Engagement metrics measure the depth of user interaction with your experiences. These metrics help you evaluate how compelling your discovery experience is and how successfully it guides users towards desired actions.
Metric | Description |
---|---|
Engaged starts | Number of times users started and interacted with the Zoovu experience, including restarts. |
Engagement rate | Percentage of engaged visits relative to all visits. Benchmark: 70%. |
Completion rate | Percentage of engaged visitors that completed the experience. Benchmark: 65%. |
Click-through rate | Percentage of engaged visits that led to a user clicking on at least one recommendation. Benchmark: 30%. |
Clickthroughs | Total number of user actions such as Add to Cart clicks, PDP click outs, and PDF exports. |
Completions | Number of completed experiences. |
SALES PERFORMANCE METRICS
Understanding revenue metrics helps you evaluate the financial impact of your Zoovu experiences.
Metric | Description |
---|---|
Revenue referred | Total value of all clicked-through products, counted once per product per visit. |
PDP clickout | User interactions where users click on a product link to view the product detail page. |
Add-to-cart | Number of times users added products to their cart. |
PDF download | Number of times users clicked the PDF download button. |
Revenue generated | Total revenue generated through Zoovu experiences. Success tracking needs to be activated. |
Average order value | Average value of orders generated through Zoovu experiences. |
RECOMMENDATION PERFORMANCE METRICS
Track the effectiveness of your products and product recommendations.
Metric | Description |
---|---|
Recommendation | Number of times products were recommended. |
Recommended products | Total number of recommended products. |
Full-match recommendations | Number of recommended products that appear in the "Top products" list. |
Times recommended | Number of times a product appeared in recommendations. |
BUNDLING METRICS
These metrics help you understand how customers build their product bundles, what those bundles consist of, and how they perform.
Metric | Description |
---|---|
Average bundle size | Average number of products per bundle. |
Bundles configured | Total number of configured bundles. |
Set size | Number of products in configured bundle. |